User Tag List

Results 1 to 10 of 10

Thread: Carbon Poker Maximus 6 schedule

  1. #1
    NFI
    NFI's Avatar
    Status : NFI is offline
    Join Date : Feb 2026
    Location : Australia
    Posts : 2,589
    Likes Received : 151

    Carbon Poker Maximus 6 schedule

    Poker Maximus VI is back at Carbon Poker and features 85 events over 15 days and over $3,000,000 in guaranteed prize pool! Events run daily, starting on Sunday the 8th of Feb and concluding on Sunday the 22nd of Feb with $735,000 Guaranteed in our Main events.
    The winner of each Poker Maximus event will receive a Poker Maximus VI Tournament Winner accolade.
    Throughout the Poker Maximus VI series, there will be a minimum of 4 events on each day.

    Sun, Sept. 8th, 2026 14:30 PM #1 $5K Gtd - [+R] NLHE $1.00 $0.10
    Sun, Sept. 8th, 2026 15:00 PM #2 $175K Gtd - [Deep] NLHE $200.00 $15.00
    Sun, Sept. 8th, 2026 15:30 PM #3 $30K Gtd NLHE $10.00 $1.00
    Sun, Sept. 8th, 2026 16:00 PM #4 $45K Gtd NLHE $55.00 $5.00
    Sun, Sept. 8th, 2026 16:30 PM #5 $100K Gtd - [Deep] NLHE $500.00 $30.00
    Sun, Sept. 8th, 2026 17:00 PM #6 $45K Gtd NLHE $30.00 $3.00
    Sun, Sept. 8th, 2026 17:30 PM #7 $10K Gtd FL HORSE $30.00 $3.00
    Sun, Sept. 8th, 2026 18:00 PM #8 $70K Gtd NLHE $100.00 $9.00
    Sun, Sept. 8th, 2026 18:30 PM #9 $7.5K Gtd - [6-Max] NLHE $2.00 $0.20
    Sun, Sept. 8th, 2026 19:00 PM #10 $50K Gtd NLHE $200.00 $15.00
    Sun, Sept. 8th, 2026 19:30 PM #11 $10K Gtd - [Turbo] NLHE $5.00 $0.50
    Mon, Sept. 9th, 2026 18:00 PM #12 $10K Gtd - [HU, No Late Reg] NLHE $30.00 $3.00
    Mon, Sept. 9th, 2026 18:30 PM #13 $20K Gtd NLHE $10.00 $1.00
    Mon, Sept. 9th, 2026 19:00 PM #14 $40K Gtd NLHE $200.00 $15.00
    Mon, Sept. 9th, 2026 19:30 PM #15 $10K Gtd - [6-Max, +R, Turbo] NLHE $5.00 $0.50
    Tue, Sept. 10th, 2026 18:00 PM #16 $20K Gtd PLO8 $30.00 $3.00
    Tue, Sept. 10th, 2026 18:30 PM #17 $30K Gtd - [6-Max] NLHE $20.00 $2.00
    Tue, Sept. 10th, 2026 19:00 PM #18 $40K Gtd NLHE $200.00 $15.00
    Tue, Sept. 10th, 2026 19:30 PM #19 $20K Gtd - [8-Max] NLHE $10.00 $1.00
    Wed, Sept. 11th, 2026 18:00 PM #20 $20K Gtd - [6-Max] PLO $100.00 $9.00
    Wed, Sept. 11th, 2026 18:30 PM #21 $7.5K Gtd - [+R] NLHE $2.00 $0.20
    Wed, Sept. 11th, 2026 19:00 PM #22 $40K Gtd NLHE $200.00 $15.00
    Wed, Sept. 11th, 2026 19:30 PM #23 $20K Gtd - [Hyper Turbo] NLHE $10.00 $1.00
    Thu, Sept. 12th, 2026 18:00 PM #24 $7.5K Gtd FL HORSE $10.00 $1.00
    Thu, Sept. 12th, 2026 18:30 PM #25 $2.5K Gtd NLHE $1.00 $0.10
    Thu, Sept. 12th, 2026 19:00 PM #26 $40K Gtd NLHE $200.00 $15.00
    Thu, Sept. 12th, 2026 19:30 PM #27 $30K Gtd - [6-Max] NLHE $30.00 $3.00
    Fri, Sept. 13th, 2026 18:00 PM #28 $2.5K Gtd - [6-Max] PLO $2.00 $0.20
    Fri, Sept. 13th, 2026 19:30 PM #29 $10K Gtd FL STUD8 $55.00 $5.00
    Fri, Sept. 13th, 2026 19:00 PM #30 $60K Gtd NLHE $200.00 $15.00
    Fri, Sept. 13th, 2026 19:30 PM #31 $30K Gtd NLHE $20.00 $2.00
    Sat, Sept. 14th, 2026 15:00 PM #32 $20K Gtd - [Turbo] NLHE $10.00 $1.00
    Sat, Sept. 14th, 2026 15:30 PM #33 $20K Gtd PLO8 $55.00 $5.00
    Sat, Sept. 14th, 2026 16:00 PM #34 $10K Gtd - [HU, No Late Reg] NLHE $100.00 $9.00
    Sat, Sept. 14th, 2026 16:30 PM #35 $20K Gtd - [+R] NLHE $20.00 $2.00
    Sat, Sept. 14th, 2026 17:00 PM #36 $40K Gtd NLHE $200.00 $15.00
    Sat, Sept. 14th, 2026 17:30 PM #37 $10K Gtd - [6-Max] FLHE $100.00 $9.00
    Sun, Sept. 15th, 2026 14:30 PM #38 $5K Gtd - [6-Max, +R] NLHE $1.00 $0.10
    Sun, Sept. 15th, 2026 15:00 PM #39 $175K Gtd - [Deep] NLHE $200.00 $15.00
    Sun, Sept. 15th, 2026 15:30 PM #40 $30K Gtd NLHE $10.00 $1.00
    Sun, Sept. 15th, 2026 16:00 PM #41 $45K Gtd NLHE $55.00 $5.00
    Sun, Sept. 15th, 2026 16:30 PM #42 $100K Gtd - [Deep] NLHE $500.00 $30.00
    Sun, Sept. 15th, 2026 17:00 PM #43 $45K Gtd NLHE $30.00 $3.00
    Sun, Sept. 15th, 2026 17:30 PM #44 $10K Gtd FL STUD $55.00 $5.00
    Sun, Sept. 15th, 2026 18:00 PM #45 $70K Gtd NLHE $100.00 $9.00
    Sun, Sept. 15th, 2026 18:30 PM #46 $10K Gtd - [6-Max] NLHE $5.00 $0.50
    Sun, Sept. 15th, 2026 19:00 PM #47 $50K Gtd NLHE $200.00 $15.00
    Sun, Sept. 15th, 2026 19:30 PM #48 $5K Gtd - [Hyper Turbo] NLHE $2.00 $0.20
    Mon, Sept. 16th, 2026 18:00 PM #49 $25K Gtd - [6-Max] PLO $55.00 $5.00
    Mon, Sept. 16th, 2026 18:30 PM #50 $2.5K Gtd NLHE $1.00 $0.10
    Mon, Sept. 16th, 2026 19:00 PM #51 $40K Gtd NLHE $200.00 $15.00
    Mon, Sept. 16th, 2026 19:30 PM #52 $20K Gtd - [8-Max] NLHE $20.00 $2.00
    Tue, Sept. 17th, 2026 18:00 PM #53 $10K Gtd - [+R] NLHE $5.00 $0.50
    Tue, Sept. 17th, 2026 18:30 PM #54 $20K Gtd FL HORSE $200.00 $15.00
    Tue, Sept. 17th, 2026 19:00 PM #55 $40K Gtd NLHE $200.00 $15.00
    Tue, Sept. 17th, 2026 19:30 PM #56 $30K Gtd NLHE $30.00 $3.00
    Wed, Sept. 18th, 2026 18:00 PM #57 $5K Gtd NLHE $2.00 $0.20
    Wed, Sept. 18th, 2026 18:30 PM #58 $2.5K Gtd FL STUD8 $5.00 $0.50
    Wed, Sept. 18th, 2026 19:00 PM #59 $40K Gtd NLHE $200.00 $15.00
    Wed, Sept. 18th, 2026 19:30 PM #60 $30K Gtd - [6-Max, Turbo] NLHE $20.00 $2.00
    Thu, Sept. 19th, 2026 18:00 PM #61 $15K Gtd - [6-Max] PLO $30.00 $3.00
    Thu, Sept. 19th, 2026 18:30 PM #62 $20K Gtd - [6-Max, +R] NLHE $10.00 $1.00
    Thu, Sept. 19th, 2026 19:00 PM #63 $40K Gtd NLHE $200.00 $15.00
    Thu, Sept. 19th, 2026 19:30 PM #64 $60K Gtd NLHE $100.00 $9.00
    Fri, Sept. 20th, 2026 18:00 PM #65 $5K Gtd PLO8 $10.00 $1.00
    Fri, Sept. 20th, 2026 18:30 PM #66 $35K Gtd NLHE $30.00 $3.00
    Fri, Sept. 20th, 2026 19:00 PM #67 $60K Gtd NLHE $200.00 $15.00
    Fri, Sept. 20th, 2026 19:30 PM #68 $7.5K Gtd - [6-Max, Hyper Turbo] NLHE $5.00 $0.50
    Sat, Sept. 21st, 2026 15:00 PM #69 $7.5K Gtd - [+R] NLHE $2.00 $0.20
    Sat, Sept. 21st, 2026 15:30 PM #70 $20K Gtd NLHE $10.00 $1.00
    Sat, Sept. 21st, 2026 16:00 PM #71 $2.5K Gtd FL STUD $5.00 $0.50
    Sat, Sept. 21st, 2026 16:30 PM #72 $30K Gtd NLHE $20.00 $2.00
    Sat, Sept. 21st, 2026 17:00 PM #73 $40K Gtd NLHE $200.00 $15.00
    Sat, Sept. 21st, 2026 17:30 PM #74 $10K Gtd - [6-Max] FLHE $30.00 $3.00
    Sun, Sept. 22nd, 2026 15:00 PM #75 $250K Gtd - [$215 Main Event] NLHE $200.00 $15.00
    Sun, Sept. 22nd, 2026 15:00 PM #76 $75K Gtd - [$60 Main Event] NLHE $55.00 $5.00
    Sun, Sept. 22nd, 2026 15:30 PM #77 $5K Gtd - [$1.10 Main Event] NLHE $1.00 $0.10
    Sun, Sept. 22nd, 2026 15:30 PM #78 $10K Gtd - [$2.20 Main Event] NLHE $2.00 $0.20
    Sun, Sept. 22nd, 2026 16:00 PM #79 $35K Gtd - [$11 Main Event] NLHE $10.00 $1.00
    Sun, Sept. 22nd, 2026 16:00 PM #80 $20K Gtd - [$5.50 Main Event] NLHE $5.00 $0.50
    Sun, Sept. 22nd, 2026 16:30 PM #81 $125K Gtd - [$530 Main Event] NLHE $500.00 $30.00
    Sun, Sept. 22nd, 2026 16:30 PM #82 $75K Gtd - [$109 Main Event] NLHE $100.00 $9.00
    Sun, Sept. 22nd, 2026 17:00 PM #83 $50K Gtd - [$33 Main Event] NLHE $30.00 $3.00
    Sun, Sept. 22nd, 2026 17:00 PM #84 $40K Gtd - [$22 Main Event] NLHE $20.00 $2.00
    Sun, Sept. 22nd, 2026 19:00 PM #85 $50K Gtd - [Last Chance] NLHE $200.00 $15.00

  2. #2
    Assistanc3's Avatar
    Status : Assistanc3 is offline
    Join Date : Feb 2026
    Location : Canada
    Posts : 184
    Likes Received : 11
    Good luck to anyone from PBT playing in the Carbon Poker Maximus tournaments. Hopefully we can bring home some of those accolades, even if they are from the smaller buyins - a win is a win.

    I'll be playing in many of of the STUD and HORSE games, anyone else planning on playing?

  3. #3
    eberetta1's Avatar
    Status : eberetta1 is offline
    Join Date : Jan 2026
    Posts : 552
    Likes Received : 19
    Also, got my eyes on the Poker Maximus Freeroll Giveaway on Feb 31st at 16:00 pm ET for earning 100 VIP points in Feb. $10K in prizes to top 1,000 spots.

  4. #4
    sickfk1's Avatar
    Status : sickfk1 is offline
    Join Date : Feb 2026
    Posts : 130
    Likes Received : 8
    best of luck 2 all PBT that play!!! i wish i could but carbon never moved my money from hero so im fkd

  5. #5
    waterboy's Avatar
    Status : waterboy is offline
    Join Date : Feb 2026
    Posts : 294
    Likes Received : 63
    I can't wait and will be playing at least 7 events! Hopefully I can make a deep run and we can have an epic rail call! lol Good luck to those who play some events!

  6. #6
    Assistanc3's Avatar
    Status : Assistanc3 is offline
    Join Date : Feb 2026
    Location : Canada
    Posts : 184
    Likes Received : 11
    I can't wait either, mostly because I thought these tournaments were starting this month.

  7. #7
    SycoSteve's Avatar
    Status : SycoSteve is online now
    Join Date : Feb 2026
    Location : Queens, NY
    Posts : 2,324
    Likes Received : 184
    I probably will not take part mainly because of the paucity of freezeouts -- not a big fan of re-buys/re-entries -- and the rather ridiculously lengthy late registrations.

    However I do find a better level of play in PM games for the most part.

  8. #8
    Assistanc3's Avatar
    Status : Assistanc3 is offline
    Join Date : Feb 2026
    Location : Canada
    Posts : 184
    Likes Received : 11
    Not a fan of the extended re-buy period either, which is why I will be playing strictly fixed limit tournaments.

  9. #9
    eberetta1's Avatar
    Status : eberetta1 is offline
    Join Date : Jan 2026
    Posts : 552
    Likes Received : 19
    agree, the host gets a little hungry for funds and I do not like to be the one parting with the bankroll. I like deepstack and non-turbo games mostsince I go in very few hands. The rebuys/reentry I save for the younger guns to play and I would mostly rail.

  10. #10
    dadsrus's Avatar
    Status : dadsrus is offline
    Join Date : Feb 2026
    Location : I AM CANADIAN
    Posts : 91
    Likes Received : 0
    nice sounds like fun again i got a little roll on carbon might check into at least 1 or 2 of these

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  


About Poker Bankroll Tips

    Everything you need to build your online poker bankroll, including strategy articles, exclusive promotions and poker reviews.

Event Links

Follow us on

Twitter Facebook